PRODUCT KEY

T
Tap Type
Nominal Size/DiameterProduct CodeQuantityPrice
1.6 X .35 A29EA3 £28.58
1.7 X .35 A229EA3 £58.98
2.0 X 0.4 A30EA3 £13.45
M2.0 X 0.45 A301EA3 £31.36
2.2 X 0.45 A31EA3 £17.20
2.3 X 0.40 A311EA3 £40.86
2.5 X 0.45 A32EA3 £11.05
2.6 X 0.45 A32XEA3 £40.86
3.0 X 0.5 A33EA3 £7.16
3.0 X 0.6 A333EA3 £14.37
3.5 X 0.6 A34EA3 £8.19
4.0 X 0.7 A35EA3 £6.51
4.0 X 0.75 A335XEA3 £11.90
4.5 X 0.75 A36EA3 £11.90
5.0 X 0.8 A37EA3 £6.89
5.0 X 0.9 A337XEA3 £13.49
M5.5 X 0.9 A337EA3 £18.62
6.0 X 1.0 B38EA3 £7.02
7.0 X 1.0 B39EA4 £13.71
8.0 X 1.25 B40EA4 £7.80
9.0 X 1.25 B41EA4 £16.94
10.0 X 1.5 B42EA4 £10.01
11.0 X 1.5 B43EA4 £21.72
12.0 X 1.75 B44EA4 £14.16
14.0 X 2.0 B45EA4 £17.15
16.0 X 2.0 B46EA4 £20.91
18.0 X 2.5 C47EA4 £31.75
20.0 X 2.5 C48EA4 £34.82
22.0 X 2.5 C49EA4 £42.77
24.0 X 3.0 C50EA4 £51.47
27.0 X 3.0 C51EA4 £92.45
30.0 X 3.5 C52EA4 £85.34
33.0 X 3.5 C53EA4 £146.17
36.0 X 4.0 K54EA4 £128.66
39.0 X 4.0 K55EA6 £187.49
42.0 X 4.5 K56EA6 £235.33
45.0 X 4.5 K57EA6 £304.83
48.0 X 5 K58EA6 £324.55
52.0 X 5 K59EA6 £427.26
56.0 X 5.5 K60EA6 £582.17
M60.0 X 5.5 K64EA6 £727.18
Enquiry Form

Your enquiry form is empty

Product Key
Metric/Imperial
Pitch Diameter Tolerance
Class of Fit
Available in:
Taper Lead
Second Lead
Bottom Lead
Contact Us

Goliath House,
Newton Row,
Aston, Birmingham,
B6 4NQ

Tel: 0121 359 6621

Email us

Currency Converter

Not sure how our prices compare? Find out using the currency converter!

Accreditations
ISO9002
Global Offices