PRODUCT KEY

T
Tap Type
Nominal Size/DiameterProduct CodeQuantityPrice
3.0 X 0.35 A33XEA3 £15.61
3.5 X 0.35 A34XEA3 £15.61
3.5 X 0.5 A334XEA3 £36.58
4.0 X 0.5 A35XEA3 £15.61
4.5 X 0.5 A36XEA3 £18.87
5.0 X 0.5 A37XEA3 £15.61
5.0 X 0.75 A3337XEA3 £18.75
6.0 X 0.5 B3338XEA3 £47.09
6.0 X 0.75 B38XEA3 £12.41
6.0 X 1.25 B338XEA3 £43.17
7.0 X 0.5 B3339XEA4 £39.41
7.0 X 0.75 B39XEA4 £17.58
7.0 X 1.25 B339XEA4 £42.99
8.0 X .5 B4044XEA4 £48.85
8.0 X .75 B440XEA4 £19.11
8.0 X 1.0 B40XEA4 £14.36
8.0 X 1.5 B404XEA4 £45.13
9.0 X 0.75 B4144XEA4 £51.32
9.0 X 1.0 B441XEA4 £38.36
9.0 X 1.5 B414XEA4 £45.37
10.0 X 0.5 B4244XEA4 £49.01
10.0 X 0.75 B442XEA4 £38.36
10.0 X 1.0 B41XEA4 £18.37
10.0 X 1.25 B42XEA4 £18.37
11 X 0.75 B4344XEA4 £55.59
11 X 1.0 B433XEA4 £55.59
11 X 1.25 B434XEA4 £58.22
12.0 X 0.5 B44444XEA4 £54.85
12.0 X 0.75 B4444XEA4 £54.85
12.0 X 1.0 B444XEA4 £38.74
12.0 X 1.25 B43XEA4 £23.92
12.0 X 1.5 B443XEA4 £23.92
14.0 X 1.0 B445XEA4 £46.73
14.0 X 1.25 B44XEA4 £32.71
14.0 X 1.5 B45XEA4 £26.63
15.0 X 1.0 B46555XEA4 £53.20
15.0 X 1.25 B465XEA4 £49.59
15.0 X 1.5 B4655XEA4 £49.59
16.0 X 1.0 B446XEA4 £55.23
16.0 X 1.25 B4446XEA4 £51.32
16.0 X 1.5 B46XEA4 £29.88
16.0 X 1.75 B44446XEA4 £51.32
18.0 X 1.0 C447XEA4 £71.21
18.0 X 1.25 C44447XEA4 £71.21
18.0 X 1.5 C47XEA4 £41.45
18.0 X 2.0 C4447XEA4 £71.21
20.0 X 1.0 C4448XEA4 £81.21
20.0 X 1.25 C44448XEA4 £89.67
20.0 X 1.5 C48XEA4 £50.29
20.0 X 2.0 C448XEA4 £80.58
22.0 X 1.0 C44449XEA4 £113.05
22.0 X 1.25 C4449XEA4 £113.05
22.0 X 1.5 C49XEA4 £67.88
22.0 X 2.0 C449XEA4 £80.81
24.0 X 1.0 C55550XEA4 £102.44
24.0 X 1.25 C5550XEA4 £102.44
24.0 X 1.5 C550XEA4 £94.95
24.0 X 2.0 C50XEA4 £81.84
25.0 X 1.0 C5551XEA4 £116.23
25.0 X 1.5 C51XEA4 £81.47
25.0 X 2.0 C55551XEA4 £116.23
27.0 X 1.5 C552XEA4 £172.40
27.0 X 2.0 C52XEA4 £135.78
28.0 X 1.5 C5553XEA4 £140.95
30.0 X 1.5 C53XEA6 £154.92
30.0 X 2.0 C55XEA6 £151.29
30.0 X 3.0 C555XEA4 £156.11
32.0 X 1.5 C54XEA6 £175.85
33.0 X 1.5 C533XEA4 £175.85
33.0 X 2.0 C53333XEA4 £209.88
33.0 X 3.0 C535XEA4 £226.21
36.0 X 1.5 K5444XEA6 £208.58
36.0 X 2.0 K544XEA6 £205.59
36.0 X 3.0 K54XEA6 £208.58
39.0 X 1.5 K554XEA6 £226.21
39.0 X 2.0 K55XEA6 £226.21
39.0 X 3.0 K555XEA6 £278.00
40.0 X 1.5 K565XEA6 £278.00
42.0 X 1.5 K5666XEA6 £314.21
42.0 X 3.0 K566XEA6 £282.04
45.0 X 1.5 K577XEA6 £350.41
45.0 X 3.0 K557XEA6 £315.11
48.0 X 1.5 K5888XEA6 £381.43
Enquiry Form

Your enquiry form is empty

Product Key
Metric/Imperial
Pitch Diameter Tolerance
Class of Fit
Available in:
Taper Lead
Second Lead
Bottom Lead
Contact Us

Goliath House,
Newton Row,
Aston, Birmingham,
B6 4NQ

Tel: 0121 359 6621

Email us

Currency Converter

Not sure how our prices compare? Find out using the currency converter!

Accreditations
ISO9002
Global Offices